Population set to pass 1.8 million next year
The Northern Ireland population is projected to increase by 64,000 people, or 4%, over the next five years 

(2008-2013).
The population is projected to pass 1.8 million in 2010 and rise to 1.839 million by 2013, according to figures released today by the Northern Ireland Statistics and Research Agency.
Northern Ireland Level Projections
Population Projections (2008 based) | |||
Geographical coverage | Available | Time period | Microsoft Excel (.xls) format |
Home population by sex & single year of age | 2008 to 2058 | ||
Home population by sex & five year age bands | 2008 to 2058 | ||
Components of change | 2008 to 2058 | ||
2008-based variant projections for Northern Ireland can be found here
Projections for areas within Northern Ireland can be found here
Population Projections (2006 based) | |||
Geographical coverage | Available | Time period | Microsoft Excel (.xls) format |
Home population by sex & single year of age | 2006 to 2056 | ||
Home population by sex & five year age bands | 2006 to 2056 | ||
Components of change | 2006 to 2056 | ||
Population Projections (2004 based) | |||
Geographical coverage | Available | Time period | Microsoft Excel (.xls) format |
Home population by sex & single year of age | 2004 to 2043 | ||
Home population by sex & five year age bands | 2004 to 2043 | | |
Components of change | 2004 to 2043 | ||
Population Projections (2003 based) | |||
Geographical coverage | Available | Time period | Microsoft Excel (.xls) format |
Home population by sex & single year of age | 2003 to 2043 | ||
Home population by sex & five year age bands | 2003 to 2043 | | |
Components of change | 2003 to 2043 | ||
Population Projections (2002 based) | |||
Geographical coverage | Available | Time period | Microsoft Excel (.xls) format |
Home Population by sex & single year of age | 2002 to 2042 | | |
Home population by sex & five year age bands | 2002 to 2042 | | |
Components of change | 2002 to 2042 | ||
Similar entries
- BSG Scotland members’ event
- Comparative Perspectives on Older People in Social Care
- Health Analysts Special Interest Group
- New networked technologies and carers of people with dementia: an interview study
- Strategy for winning funding - NICVA Members' Session
- Grandparents Caring for Grandchildren in Rural China: Child-Savers, Parent-Savers, and Family-Savers
- Your Memories Matter - Showcasing Reminiscence Research
- Cognitive Impairment and Dementia: A Practical Guide to Daily Living for Family Caregivers
- The Challenges of Ageing on Family Farms – insights from the UK and Canada
- Dependency in older people recently admitted to care homes



