Payment Rates For Older People - Unchanged
Date published:
Friday, December 11, 2009News source:
Department of Social and Family AffairsRegion:
Republic of Ireland Featured item on home page:
no
Payment Rates For Older People - Unchanged
Personal Rates | Qualified Adult Allowance | |||
Current Rates | 2010 Rates | Current rates | 2010 Rates | |
| Social Insurance Payments | ||||
|---|---|---|---|---|
| State Pension (Contributory)/(Transition) | ||||
| Under age 80 | €230.30 | €230.30 | €153.50 (under 66) | €153.50 (under 66) |
| Aged 80 and over | €240.30 | €240.30 | €206.30 (over 66) | €206.30 (over 66) |
| Widow’s/Widower’s (Contributory) Pension/Deserted Wife’s Benefit | ||||
| Age 66 and under 80 | €230.30 | €230.30 | ||
| Aged 80 and over | €240.30 | €240.30 | ||
| Invalidity Pension | ||||
| Aged 65 and under 80 | €230.30 | €230.30 | €149.70 (under 66) | €143.80 (under 66) |
| Aged 80 and over | €240.30 | €240.30 | €206.30 (over 66) | €206.30 (over 66) |
| Death Benefit Pension | ||||
| Aged 66 and under 80 | €234.70 | €234.70 | ||
| Aged 80 and over | €244.70 | €244.70 | ||
| Social Assistance Payments | ||||
| State Pension (Non-Contributory) | ||||
| Aged 66 and under 80 | €219.00 | €219.00 | €144.70 | €144.70 |
| Aged 80 and over | €229.00 | €229.00 | ||
| Carer’s Allowance | ||||
| Aged 66 and over | €239.00 | €239.00 | ||
Similar entries
- THE GREAT AGEING DEBATE Discussion by Will Self & Professor Fay Weldon
- Abuse and Neglect of Older People in Ireland
- The Way We Pay 2010
- Health policy, resource allocation and ageing
- Disasters and Older People Workshop II
- Palliative Care Research Forum NI Seminar 2012
- Homeshare Congress
- The Aviva Real Retirement Report: Issue Seven - September 2011
- Survey on Income and Living Conditions (SILC) in Ireland 2008
- Towards a successful European Year 2012 for Active ageing and intergenerational solidarity



