News

This section provides the latest news on ageing research and related issues.
This section also contains archives of CARDI materials including:
Click here for an archive of CARDI press releases.
| Title | Published | Source |
|---|---|---|
| Most people expect to be worse off than parents in retirement – except Chinese | 17 May, 2013 | The Guardian |
| Just 18% of UK television presenters over 50 are women, study finds | 16 May, 2013 | The Guardian |
| More Japanese men quitting jobs to take care of elderly parents | 16 May, 2013 | Japan Daily Press |
| Increase in the number of people 60 and over facing homelessness | 16 May, 2013 | Kensington and Chelsea Today |
| Older patients face month long waits for hospital transfer | 16 May, 2013 | Nursing Times |
| Why retirement can be bad for your health | 16 May, 2013 | BBC News |
| Retirement villages the future? | 16 May, 2013 | BBC News NI |
| Dementia diagnosis rates: 'Shockingly low' | 15 May, 2013 | BBC News |
| Biological clue to why women live longer than men | 15 May, 2013 | BBC News |
| Are we wise about getting old? | 15 May, 2013 | The Guardian |






